Posted On: 08/06/2013 4:58:50 PM
Post# of 63728
European markets finished broadly lower today with shares in Germany leading the region. The DAX is down 1.17% while France's CAC 40 is off 0.43% and London's FTSE 100 is lower by 0.23%
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
FTSE 100 | England | -15.37 | -0.23% | 6,604.21 | 1:05pm ET | |
Euronext 100 | Europe | -2.47 | -0.32% | 759.57 | 12:05pm ET | |
CAC 40 | France | -17.40 | -0.43% | 4,032.57 | 12:05pm ET | |
DAX | Germany | -98.65 | -1.17% | 8,299.73 | 12:30pm ET | |
Swiss Market Index | Switzerland | +17.39 | +0.22% | 7,996.79 | 11:31am ET |
(0)
(0)
Scroll down for more posts ▼