(Total Views: 306)
Posted On: 07/10/2017 7:33:40 PM
Post# of 72440
Here is today's uninterpretable number. With a link to their source so you can see the thousands of other companies with similar number.
20170710|IOBCF|1500|0|3602|O. 42%
20170710|IORG|100|0|100|O. 100%
20170710|IPATF|8240|0|8440|O. 98%
20170710|IPIX|53831|0|211192|O. 25%
20170710|IPPLF|428|0|2668|O. 16%
20170710|IPXHY|4585|0|5232|O. 88%
20170710|IPYYF|84|0|84|O. 100%
20170710|IRLD|21000|0|31000|O. 68%
20170710|IRRRF|100|0|100|O. 100%
http://regsho.finra.org/FORFshvol20170710.txt
What does it all mean? Nothing imho.
20170710|IOBCF|1500|0|3602|O. 42%
20170710|IORG|100|0|100|O. 100%
20170710|IPATF|8240|0|8440|O. 98%
20170710|IPIX|53831|0|211192|O. 25%
20170710|IPPLF|428|0|2668|O. 16%
20170710|IPXHY|4585|0|5232|O. 88%
20170710|IPYYF|84|0|84|O. 100%
20170710|IRLD|21000|0|31000|O. 68%
20170710|IRRRF|100|0|100|O. 100%
http://regsho.finra.org/FORFshvol20170710.txt
What does it all mean? Nothing imho.
(1)
(0)
Scroll down for more posts ▼