Investors Hangout Stock Message Boards Logo
  • Home
  • Mailbox
  • Boards
  • Favorites
  • Whats Hot!
  • Login - Join Now!
Innovation Pharmaceuticals IPIX
(Total Views: 285)
Posted On: 07/05/2017 9:42:22 AM
Post# of 72444
Posted By: F1ash
Re: AlanC #35566
Quote:
I will continue as long as I am able to report on naked shorting. Go IPIX!!!



It's a target rich environment. Can you guys spread the wealth a little. Thousands to pick from. How about you pick a new company to harangue each day?

Your lamenting a condition that applies to every single company on this exchange correct? Why do you insist on setting up shop in our yard? Set up shop in front of the police station not our house please.


Of course you speculated that the name cusip change wouldn't work. That would be the end of your theory once it failed (which it did).

Your methodology imho....
The only thing that can make naked shorts cover is "when they are forced to do so by a rising share price". So you post daily short volume out of context which scares away uninformed investors which........keeps the share price low so naked shorts are not forced to cover. See a flaw in your methodology?

"20170703|AAGIY|58979|0|85054|O
20170703|AAIGF|55|0|142|O
20170703|AAIIQ|500|0|500|O
20170703|AAMAF|1000|0|1000|O
20170703|AAPH|1625000|0|1627000|O
20170703|AAST|500|0|500|O
20170703|ABCCF|5400|0|6400|O
20170703|ABCP|400|0|2595|O
20170703|ABCZF|479|0|542|O
20170703|ABCZY|33|0|377|O
20170703|ABDNY|71|0|2769|O
20170703|ABHI|1610000|0|2310255|O
20170703|ABLZF|16130|0|16130|O
20170703|ABWN|53620|0|87759|O
20170703|ACAN|926|0|11969|O
20170703|ACBFF|200371|0|267593|O
20170703|ACCA|490|0|1535|O
20170703|ACCYY|1600|0|5928|O
20170703|ACDVF|45|0|45|O
20170703|ACFN|100|0|1260|O
20170703|ACGBY|2773|0|3304|O
20170703|ACGX|2261907|0|4755409|O
20170703|ACLZ|140|0|13368|O
20170703|ACNNF|50|0|10050|O
20170703|ACOL|1110521|0|1794874|O
20170703|ACOPF|1695|0|1762|O
20170703|ACSAY|31301|0|89473|O
20170703|ACUR|4630|0|35599|O
20170703|ADAC|100|0|4600|O
20170703|ADAD|31917|0|124878|O
20170703|ADDDF|50|0|50|O
20170703|ADDYY|168593|0|177711|O
20170703|ADFT|200|0|205|O


http://regsho.finra.org/FORFshvol20170703.txt













(0)
(0)









  • New Post - Investors HangoutNew Post

  • Public Reply - Investors HangoutPublic Reply

  • Private Reply - Investors HangoutPrivate Reply

  • Board - Investors HangoutBoard

  • More - Investors HangoutMore

  • Keep Post - Investors HangoutKeep Post
  • Report Post - Investors HangoutReport Post
  • Home - Investors HangoutHome
  • Mailbox - Investors HangoutMailbox
  • Boards - Investors HangoutBoards
  • Favorites - Investors HangoutFavorites
  • Whats Hot! - Investors HangoutWhats Hot!
  • Settings - Investors HangoutSettings
  • Login - Investors HangoutLogin
  • Live Site - Investors HangoutLive Site