Posted On: 05/21/2012 9:58:48 AM
Post# of 16816
Found some more...although I really don't know what any of this means...
BCAP
Baron Capital Enterprise, Inc.
OTC Pink Current Information
Short Sales
Date | Short Interest | % Change | Avg. Daily Share Volume | Days to Cover | Split | New Issue |
---|---|---|---|---|---|---|
Feb 29, 2012 | 0 | -100.00 | 74,876,863 | 0.00 | No | No |
Feb 15, 2012 | 199,785 | 19,878.50 | 114,521,571 | 1.00 | No | No |
Jan 31, 2012 | 1,000 | 100.00 | 83,614,333 | 1.00 | No | No |
Dec 30, 2011 | 0 | -100.00 | 46,567,861 | 0.00 | No | No |
Nov 30, 2011 | 0 | -100.00 | 43,634,708 | 0.00 | No | No |
Nov 15, 2011 | 2,576 | -91.61 | 70,644,806 | 1.00 | No | No |
Oct 31, 2011 | 30,713 | 100.00 | 39,552,291 | 1.00 | No | No |
Oct 14, 2011 | 0 | -100.00 | 45,509,866 | 0.00 | No | No |
Sept 30, 2011 | 3,319 | 100.00 | 75,933,552 | 1.00 | No | No |
Aug 15, 2011 | 0 | -100.00 | 8,168,783 | 0.00 | No | No |
|
Reg SHO & Rule 4320 Status
Date | Reg SHO Threshold Flag | Rule4320 Flag |
---|---|---|
Feb 17, 2012 | Yes | No |
Feb 16, 2012 | Yes | No |
Feb 15, 2012 | Yes | No |
Feb 14, 2012 | Yes | No |
Feb 13, 2012 | Yes | No |
Feb 10, 2012 | Yes | No |
Aug 24, 2007 | Yes | No |
Aug 23, 2007 | Yes | No |
Aug 22, 2007 | Yes | No |
Aug 21, 2007 | Yes | No |
(0)
(0)
Scroll down for more posts ▼