Posted On: 12/24/2012 11:22:37 AM
Post# of 98307
![Avatar](https://investorshangout.com/images/ProfileImages/984076804_464_129571309_0017.gif)
Twenty Most Active Share Volume
As of 12/24/2012 11:02:57 AM
Symbol | Company | Last Sale * | Change Net / % | Share Volume | |
---|---|---|---|---|---|
| Research in Motion Limited | | $ 10.722 | 0.188 ![]() | 16,424,933 |
| Facebook, Inc. | ![]() | $ 26.68 | 0.42 ![]() | 13,898,961 |
| Microsoft Corporation | | $ 27.062 | 0.388 ![]() | 10,293,933 |
| Yahoo! Inc. | | $ 19.52 | 0.17 ![]() | 5,955,366 |
| Tellabs, Inc. | | $ 2.528 | 0.038 ![]() | 5,640,257 |
| Intel Corporation | ![]() | $ 20.53 | 0.235 ![]() | 5,581,798 |
| PowerShares QQQ Trust, Series 1 | ![]() | $ 64.97 | 0.23 ![]() | 5,350,120 |
| Sirius XM Radio Inc. | | $ 2.9311 | 0.0139 ![]() | 5,270,605 |
| Cisco Systems, Inc. | | $ 19.78 | 0.18 ![]() | 4,930,668 |
| Apple Inc. | | $ 520.884 | 1.554 ![]() | 3,217,062 |
| Oracle Corporation | | $ 33.5125 | 0.2475 ![]() | 3,155,532 |
| Zynga Inc. | ![]() | $ 2.365 | 0.035 ![]() | 3,088,805 |
| Frontier Communications Corporation | ![]() | $ 4.221 | 0.059 ![]() | 2,982,507 |
| Applied Materials, Inc. | | $ 11.34 | 0.16 ![]() | 2,978,617 |
| Micron Technology, Inc. | ![]() | $ 6.23 | 0.09 ![]() | 2,921,047 |
| Clearwire Corporation | ![]() | $ 2.885 | 0.01 ![]() | 2,811,560 |
| Groupon, Inc. | ![]() | $ 4.68 | 0.14 ![]() | 2,623,674 |
| Alexza Pharmaceuticals, Inc. | ![]() | $ 5.0223 | 0.7677 ![]() | 2,593,265 |
| American Capital Agency Corp. | ![]() | $ 30.14 | 0.24 ![]() | 2,478,679 |
| Dell Inc. | | $ 10.26 | 0.17 ![]() | 2,396,604 |
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
I'm in it to win it!
NASDAQ DIP and RIP
Here is the best word that describes what i do here.
Intuitive;
means having the ability to understand or know something without any direct evidence or reasoning process.
I was born with it, I'm truly blessed!
Alway's searching for winners'
NASDAQ DIP and RIP
Here is the best word that describes what i do here.
Intuitive;
means having the ability to understand or know something without any direct evidence or reasoning process.
I was born with it, I'm truly blessed!
Alway's searching for winners'
![937206596_images.jpg](https://investorshangout.com/images/MYImages/937206596_images.jpg)
Scroll down for more posts ▼