Posted On: 06/23/2016 5:55:27 PM
Post# of 417

Promising (not suspicious) Short Volume:
http://otcshortreport.com/index.php?index=SVT...ction=view
Date Close High Low Volume Short Volume % of Vol Shorted
Jun 23 NA NA NA 2,251,846 620,400 27.55%
Jun 22 0.0059 0.0064 0.0059 375,000 355,000 94.67%
Jun 21 0.0067 0.0068 0.0057 1,252,178 593,061 47.36%
Jun 20 0.0061 0.0061 0.006 20,000 10,000 50.00%
http://otcshortreport.com/index.php?index=SVT...ction=view
Date Close High Low Volume Short Volume % of Vol Shorted
Jun 23 NA NA NA 2,251,846 620,400 27.55%
Jun 22 0.0059 0.0064 0.0059 375,000 355,000 94.67%
Jun 21 0.0067 0.0068 0.0057 1,252,178 593,061 47.36%
Jun 20 0.0061 0.0061 0.006 20,000 10,000 50.00%


Scroll down for more posts ▼