Posted On: 12/19/2014 12:35:03 PM
Post# of 43065
happy to post that i got word
that all but 1 trade of the
initial round today are longs' buys
will note on the tape .. later on today
$0.0699 40,000 OTO 10:04:10 long
$0.069 10,000 OTO 10:04:02 long
$0.069 2,783 OTO 09:57:38 long
$0.069 50,000 OTO 09:54:39 long
$0.068 25,000 OTO 09:47:45 long
$0.068 12,983 OTO 09:39:52 long
$0.067 12,017 OTO 09:39:40 long
$0.067 3,000 OTO 09:30:05 (not longs)
waiting to see how *marked* (all at ask)
it also explains that UC on the ask to 065
let's see what today's total volume shows and what % reg sho reveals
4kids
that all but 1 trade of the
initial round today are longs' buys
will note on the tape .. later on today
$0.0699 40,000 OTO 10:04:10 long
$0.069 10,000 OTO 10:04:02 long
$0.069 2,783 OTO 09:57:38 long
$0.069 50,000 OTO 09:54:39 long
$0.068 25,000 OTO 09:47:45 long
$0.068 12,983 OTO 09:39:52 long
$0.067 12,017 OTO 09:39:40 long
$0.067 3,000 OTO 09:30:05 (not longs)
waiting to see how *marked* (all at ask)
it also explains that UC on the ask to 065
let's see what today's total volume shows and what % reg sho reveals
4kids
(0)
(0)
Scroll down for more posts ▼