Posted On: 03/31/2014 7:30:25 AM
Post# of 63753
![Avatar](https://investorshangout.com/images/ProfileImages/934136062_182_A_Dawgg 1 Two 10-baggers at the same time..jpg)
European markets are mixed. The FTSE 100 is higher by 0.16%, while France's CAC 40 is off 0.14%. Shares in Germany are unchanged with the DAX at 9,587.94.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +10.82 | +0.16% | 6,626.40 | 7:12am ET |
![]() | Euronext 100 | Europe | -0.23 | -0.03% | 833.14 | 6:57am ET |
![]() | CAC 40 | France | -6.12 | -0.14% | 4,405.14 | 6:57am ET |
![]() | DAX | Germany | +0.75 | +0.01% | 9,587.94 | 7:12am ET |
![]() | Swiss Market Index | Switzerland | +84.91 | +1.01% | 8,458.14 | 7:12am ET |
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼