Posted On: 03/18/2014 11:55:36 AM
Post# of 74542
![Avatar](https://investorshangout.com/images/ProfileImages/491804225_1060_trader-smiley-emoticon.gif)
BCAP
Baron Capital Enterprise Inc
Last [Tick] | $0.0008[+] |
---|---|
Change | ![]() |
% Change | ![]() |
Bid [Tick] | $0.0007 |
Bid Size | 11922016 |
Ask | $0.0008 |
Ask Size | 5942200 |
Open | $0.0007 |
Volume | 10,208,364 |
Day High | $0.0008 |
Day Low | $0.0006 |
Previous Close | $0.0007 |
Prev. Close Date | 03/17/2014 |
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
EJstocks.com
Scroll down for more posts ▼