Investors Hangout Stock Message Boards Logo
  • Home
  • Mailbox
  • Boards
  • Favorites
  • Whats Hot!
  • Login - Join Now!
Most Active Stocks
Posted On: 03/08/2014 9:23:31 AM
Post# of 39321
Avatar
Posted By: Polgar
NSYE Most Active $SUNE $S $KEY $FCX

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
BAC Bank Of America Corporation 17.33 -0.02 -0.12%  109,771,403
AMD Advanced Micro Devices Inc 3.95 +0.22 +5.90%  55,470,575
VZ Verizon Communications Inc 47.15 -0.31 -0.65%  41,090,539
SWY Safeway Inc 38.60 -0.87 -2.20%  37,865,857
VALE Vale S A 13.04 -0.70 -5.09%  37,384,251
AA Alcoa Inc 12.16 +0.10 +0.83%  34,239,182
ANR Alpha Natural Resources Inc 4.80 -0.68 -12.41%  33,858,957
TRQ Turquoise Hill Res Ltd 4.08 -0.06 -1.45%  32,816,730
NOK Nokia Corp 7.95 +0.13 +1.66%  32,364,812
JCP JC Penney Co Inc 8.68 +0.04 +0.46%  30,152,385
GE General Electric Co 26.13 -0.09 -0.34%  27,291,285
T AT&T Inc 32.54 +0.20 +0.62%  27,136,999
C Citigroup Inc 49.62 -0.09 -0.18%  25,784,426
PBR Petroleo Brasileiro SA 10.90 -0.28 -2.50%  25,634,763
FCX Freeport-McMoRan Copper & Gold Inc 32.19 -1.64 -4.85%  24,928,108
F Ford Motor Co 15.62 -0.05 -0.32%  23,726,212
WFC Wells Fargo & Co 47.95 +0.61 +1.29%  20,512,670
EMC EMC Corp 27.04 +0.11 +0.41%  20,408,581
RF Regions Financial Corp 11.05 +0.22 +2.03%  19,681,019
JPM JPMorgan Chase & Co 59.40 +0.50 +0.85%  18,615,141
KEY KeyCorp 13.90 +0.26 +1.91%  17,785,263
PFE Pfizer Inc 32.43 -0.03 -0.09%  17,610,483
GM General Motors Co. 37.69 +0.15 +0.40%  17,560,314
KO Coca-Cola Co 38.55 +0.08 +0.21%  17,074,233
BSX Boston Scientific Corp 13.70 +0.15 +1.11%  16,277,896
BIG Big Lots Inc 35.97 +6.72 +22.97%  15,528,457
NLY Annaly Capital Management Inc 10.96 -0.25 -2.23%  15,239,580
WLT Walter Industries Inc 10.45 -0.49 -4.48%  14,595,470
MS Morgan Stanley 32.21 +0.37 +1.16%  14,547,381
TSM Taiwan Semiconductor Manufacturing Co Ltd 18.77 -0.10 -0.53%  14,153,181
SUNE Sunedison Inc 21.11 +0.02 +0.09%  14,102,692
ORCL Oracle Corporation 38.83 -0.63 -1.60%  13,822,256
S Sprint Corp 8.63 -0.25 -2.82%  13,819,623
CIM Chimera Investment Corp 3.13 -0.02 -0.63%  13,561,466
BTU Peabody Energy Corp 16.69 -0.94 -5.33%  13,087,544
XOM Exxon Mobil Corp 94.99 +1.23 +1.31%  12,660,051
RAD Rite Aid Corporation 6.56 -0.08 -1.20%  12,603,336
SD Sandridge Energy Inc 6.45 +0.23 +3.70%  12,335,752
GPS Gap Inc 42.38 +0.09 +0.21%  12,233,026
DAL Delta Air Lines Inc 35.36 -0.01 -0.03%  11,829,277
BBD Banco Bradesco SA 11.80 -0.28 -2.28%  11,730,583
WFT Weatherford International Lt 17.07 -0.14 -0.81%  11,702,672
CIG Companhia Energetica de Minas Gerais 5.63 -0.31 -5.22%  11,606,233
ODP Office Depot Inc 4.61 -0.02 -0.43%  11,506,142
OIBR Oi S.A. 1.53 -0.03 -1.92%  11,474,859
COUP Coupons Com Inc 30.00 +14.00 +87.50%  11,373,396
MGM Mgm Resorts International 28.29 -0.10 -0.35%  11,343,334
PBR.A Petroleo Brasileiro SA 11.34 -0.29 -2.49%  11,314,604
CRM Salesforce.com Inc 60.74 -2.40 -3.80%  11,249,131
ABX Barrick Gold Corporation 19.91 -0.44 -2.16%  11,147,718

(0)
(0)









  • New Post - Investors HangoutNew Post

  • Public Reply - Investors HangoutPublic Reply

  • Private Reply - Investors HangoutPrivate Reply

  • Board - Investors HangoutBoard

  • More - Investors HangoutMore

  • Keep Post - Investors HangoutKeep Post
  • Report Post - Investors HangoutReport Post
  • Home - Investors HangoutHome
  • Mailbox - Investors HangoutMailbox
  • Boards - Investors HangoutBoards
  • Favorites - Investors HangoutFavorites
  • Whats Hot! - Investors HangoutWhats Hot!
  • Settings - Investors HangoutSettings
  • Login - Investors HangoutLogin
  • Live Site - Investors HangoutLive Site