Posted On: 03/06/2014 7:21:15 AM
Post# of 63801

European markets are higher today with shares in France leading the region. The CAC 40 is up 0.59% while Germany's DAX is up 0.30% and London's FTSE 100 is up 0.23%.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +15.74 | +0.23% | 6,791.16 | 7:03am ET |
![]() | Euronext 100 | Europe | +4.34 | +0.53% | 830.88 | 6:48am ET |
![]() | CAC 40 | France | +25.93 | +0.59% | 4,417.18 | 6:48am ET |
![]() | DAX | Germany | +28.15 | +0.30% | 9,570.17 | 7:03am ET |
![]() | Swiss Market Index | Switzerland | +23.39 | +0.28% | 8,483.00 | 7:03am ET |


Scroll down for more posts ▼