Posted On: 02/14/2014 2:07:09 PM
Post# of 39278
![Avatar](https://investorshangout.com/images/ProfileImages/1936652742_7215_Polgar.jpg)
NSYE Most Active $MHR $GNC $AA $HTZ
SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
BAC Bank Of America Corporation 16.72 -0.04 -0.21% 58,940,222
F Ford Motor Co 15.34 +0.26 +1.72% 19,313,381
AIG American Intl Group Inc 48.85 -0.74 -1.49% 18,650,927
VZ Verizon Communications Inc 46.48 -0.83 -1.75% 17,189,550
GE General Electric Co 25.76 +0.32 +1.26% 15,083,046
ABX Barrick Gold Corporation 20.30 +0.21 +1.05% 14,723,154
GM General Motors Co. 36.06 +0.86 +2.43% 14,219,883
EMC EMC Corp 25.58 +0.50 +1.99% 13,935,997
NOK Nokia Corp 7.19 -0.02 -0.21% 12,492,282
GNC Gnc Hldgs Inc 45.33 -7.06 -13.48% 12,446,011
VALE Vale S A 14.64 +0.24 +1.67% 12,318,666
PFE Pfizer Inc 31.93 +0.23 +0.72% 11,952,228
T AT&T Inc 33.14 -0.35 -1.05% 11,823,513
A Agilent Technologies Inc 55.29 -4.79 -7.97% 11,811,100
JCP JC Penney Co Inc 6.14 +0.15 +2.50% 11,089,435
KGC Kinross Gold Corporation 5.25 +0.10 +1.94% 10,631,671
XOM Exxon Mobil Corp 93.79 +2.36 +2.58% 10,601,107
CLF Cliffs Nat Res Inc 23.17 +1.27 +5.78% 10,481,813
WMB Williams Companies Inc 40.83 -0.02 -0.05% 10,428,309
C Citigroup Inc 49.58 -0.28 -0.56% 10,181,944
TRLA Trulia Inc 29.67 -6.77 -18.57% 9,634,095
NEM Newmont Mining Corp 23.82 +0.29 +1.23% 9,142,108
ORCL Oracle Corporation 38.00 -0.42 -1.09% 8,862,158
NLY Annaly Capital Management Inc 10.79 -0.14 -1.28% 8,789,065
BSX Boston Scientific Corp 13.42 +0.39 +3.02% 8,493,980
AMD Advanced Micro Devices Inc 3.67 -0.03 -0.81% 8,415,711
RAD Rite Aid Corporation 5.94 -0.02 -0.34% 8,412,338
PBR Petroleo Brasileiro SA 11.49 -0.08 -0.65% 8,052,379
HTZ Hertz Global Holdings Inc 25.78 +0.18 +0.70% 8,040,622
JPM JPMorgan Chase & Co 58.01 -0.03 -0.04% 8,016,936
AA Alcoa Inc 11.40 UNCH UNCH 7,862,768
ANR Alpha Natural Resources Inc 5.06 -0.11 -2.13% 7,845,483
IAG Iamgold Corporation 4.17 +0.14 +3.47% 7,754,833
TSM Taiwan Semiconductor Manufacturing Co Ltd 17.92 +0.47 +2.69% 7,683,469
GG Goldcorp Inc. 27.68 +0.70 +2.59% 7,611,960
AUY Yamana Gold Inc. 10.57 +0.30 +2.92% 7,436,690
KO Coca-Cola Co 38.75 +0.10 +0.25% 7,311,532
WTW Weight Watchers International Inc 22.53 -8.05 -26.32% 7,302,804
TWTR Twitter Inc 57.21 +0.74 +1.32% 7,180,435
PG The Procter & Gamble Co 79.56 +1.76 +2.26% 6,991,334
CIEN CIENA Corp 25.21 +1.92 +8.24% 6,957,319
HL Hecla Mining Co 3.46 +0.13 +3.75% 6,760,902
WFC Wells Fargo & Co 46.18 +0.20 +0.43% 6,563,433
S Sprint Corp 8.36 -0.05 -0.61% 6,558,693
MHR Magnum Hunter Res Corp Del 8.57 +0.41 +4.96% 6,501,578
CX Cemex SAB de CV 13.05 +0.18 +1.40% 6,420,012
IPG Interpublic Group of Companies Inc 16.59 -0.54 -3.15% 6,179,729
SLW Silver Wheaton Corp. 25.49 +0.75 +3.03% 6,085,721
GFI Gold Fields Ltd 4.10 +0.20 +5.13% 5,967,818
PEP PepsiCo Inc 78.85 -0.84 -1.05% 5,961,380
SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
BAC Bank Of America Corporation 16.72 -0.04 -0.21% 58,940,222
F Ford Motor Co 15.34 +0.26 +1.72% 19,313,381
AIG American Intl Group Inc 48.85 -0.74 -1.49% 18,650,927
VZ Verizon Communications Inc 46.48 -0.83 -1.75% 17,189,550
GE General Electric Co 25.76 +0.32 +1.26% 15,083,046
ABX Barrick Gold Corporation 20.30 +0.21 +1.05% 14,723,154
GM General Motors Co. 36.06 +0.86 +2.43% 14,219,883
EMC EMC Corp 25.58 +0.50 +1.99% 13,935,997
NOK Nokia Corp 7.19 -0.02 -0.21% 12,492,282
GNC Gnc Hldgs Inc 45.33 -7.06 -13.48% 12,446,011
VALE Vale S A 14.64 +0.24 +1.67% 12,318,666
PFE Pfizer Inc 31.93 +0.23 +0.72% 11,952,228
T AT&T Inc 33.14 -0.35 -1.05% 11,823,513
A Agilent Technologies Inc 55.29 -4.79 -7.97% 11,811,100
JCP JC Penney Co Inc 6.14 +0.15 +2.50% 11,089,435
KGC Kinross Gold Corporation 5.25 +0.10 +1.94% 10,631,671
XOM Exxon Mobil Corp 93.79 +2.36 +2.58% 10,601,107
CLF Cliffs Nat Res Inc 23.17 +1.27 +5.78% 10,481,813
WMB Williams Companies Inc 40.83 -0.02 -0.05% 10,428,309
C Citigroup Inc 49.58 -0.28 -0.56% 10,181,944
TRLA Trulia Inc 29.67 -6.77 -18.57% 9,634,095
NEM Newmont Mining Corp 23.82 +0.29 +1.23% 9,142,108
ORCL Oracle Corporation 38.00 -0.42 -1.09% 8,862,158
NLY Annaly Capital Management Inc 10.79 -0.14 -1.28% 8,789,065
BSX Boston Scientific Corp 13.42 +0.39 +3.02% 8,493,980
AMD Advanced Micro Devices Inc 3.67 -0.03 -0.81% 8,415,711
RAD Rite Aid Corporation 5.94 -0.02 -0.34% 8,412,338
PBR Petroleo Brasileiro SA 11.49 -0.08 -0.65% 8,052,379
HTZ Hertz Global Holdings Inc 25.78 +0.18 +0.70% 8,040,622
JPM JPMorgan Chase & Co 58.01 -0.03 -0.04% 8,016,936
AA Alcoa Inc 11.40 UNCH UNCH 7,862,768
ANR Alpha Natural Resources Inc 5.06 -0.11 -2.13% 7,845,483
IAG Iamgold Corporation 4.17 +0.14 +3.47% 7,754,833
TSM Taiwan Semiconductor Manufacturing Co Ltd 17.92 +0.47 +2.69% 7,683,469
GG Goldcorp Inc. 27.68 +0.70 +2.59% 7,611,960
AUY Yamana Gold Inc. 10.57 +0.30 +2.92% 7,436,690
KO Coca-Cola Co 38.75 +0.10 +0.25% 7,311,532
WTW Weight Watchers International Inc 22.53 -8.05 -26.32% 7,302,804
TWTR Twitter Inc 57.21 +0.74 +1.32% 7,180,435
PG The Procter & Gamble Co 79.56 +1.76 +2.26% 6,991,334
CIEN CIENA Corp 25.21 +1.92 +8.24% 6,957,319
HL Hecla Mining Co 3.46 +0.13 +3.75% 6,760,902
WFC Wells Fargo & Co 46.18 +0.20 +0.43% 6,563,433
S Sprint Corp 8.36 -0.05 -0.61% 6,558,693
MHR Magnum Hunter Res Corp Del 8.57 +0.41 +4.96% 6,501,578
CX Cemex SAB de CV 13.05 +0.18 +1.40% 6,420,012
IPG Interpublic Group of Companies Inc 16.59 -0.54 -3.15% 6,179,729
SLW Silver Wheaton Corp. 25.49 +0.75 +3.03% 6,085,721
GFI Gold Fields Ltd 4.10 +0.20 +5.13% 5,967,818
PEP PepsiCo Inc 78.85 -0.84 -1.05% 5,961,380
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼