Posted On: 01/21/2014 7:36:36 AM
Post# of 63810

European markets are higher today with shares in Germany leading the region. The DAX is up 0.40% while France's CAC 40 is up 0.36% and London's FTSE 100 is up 0.08%.
European Indexes updated
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +5.34 | +0.08% | 6,842.07 | 7:18am ET |
![]() | Euronext 100 | Europe | +2.48 | +0.30% | 819.49 | 7:03am ET |
![]() | CAC 40 | France | +15.52 | +0.36% | 4,338.38 | 7:03am ET |
![]() | DAX | Germany | +38.76 | +0.40% | 9,754.66 | 7:18am ET |
![]() | Swiss Market Index | Switzerland | +58.98 | +0.70% | 8,539.93 | 7:18am ET |


Scroll down for more posts ▼