Investors Hangout Stock Message Boards Logo
  • Home
  • Mailbox
  • Boards
  • Favorites
  • Whats Hot!
  • Login - Join Now!
Most Active Stocks
Posted On: 01/13/2014 2:07:40 PM
Post# of 39348
Avatar
Posted By: Polgar
NASDAQ Most Active $SYMC $FB $DNDN $IDRA

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
SIRI Sirius Xm Hldgs Inc 3.71 +0.01 +0.14%  61,570,998
CSCO Cisco Systems Inc 22.32 +0.10 +0.45%  41,508,488
FB Facebook Inc 57.18 -0.76 -1.31%  38,169,785
WEN The Wendy's Company 9.00 +0.56 +6.64%  29,318,815
INTC Intel Corporation 25.65 +0.12 +0.47%  27,413,811
BBRY Blackberry Ltd 8.40 -0.36 -4.11%  20,122,789
LULU lululemon athletica inc. 49.77 -9.83 -16.50%  19,154,379
MSFT Microsoft Corporation 35.37 -0.67 -1.86%  18,577,307
QQQ PowerShares QQQ Trust, Series 1 86.65 -0.65 -0.74%  18,525,513
GALE Galena Biopharma Inc 7.18 +0.83 +13.07%  16,843,389
PLUG Plug Power Inc 3.70 +0.05 +1.37%  16,628,970
MU Micron Technology Inc 23.33 -0.38 -1.60%  15,693,882
NIHD NII Holdings Inc 2.76 +0.53 +23.49%  13,542,563
DNDN Dendreon Corp 3.22 +0.23 +7.76%  13,505,010
DRYS DryShips Inc 3.69 -0.17 -4.40%  11,804,793
FOXA Twenty First Centy Fox Inc 32.60 -0.86 -2.57%  10,796,563
EBAY eBay Inc 52.58 +0.42 +0.81%  10,665,534
GRPN Groupon Inc 11.13 -0.44 -3.76%  10,221,721
ZNGA Zynga Inc 4.01 -0.11 -2.55%  9,628,552
ATML Atmel Corp 8.65 -0.13 -1.48%  8,744,682
PPHM Peregrine Pharmaceuticals In 1.76 +0.14 +8.31%  8,705,768
AAPL Apple Inc 537.75 +4.81 +0.90%  8,663,529
ARNA Arena Pharmaceuticals Inc 6.73 +0.36 +5.65%  8,395,451
MNKD MannKind Corp 5.87 -0.06 -0.93%  8,284,069
ARIA ARIAD Pharmaceuticals Inc 6.63 -0.10 -1.47%  8,226,375
NVAX Novavax Inc 5.53 +0.35 +6.76%  7,975,168
MDLZ Mondelez Intl Inc 35.25 -0.55 -1.54%  7,946,657
SODA Sodastream International Ltd 37.90 -11.99 -24.03%  7,753,583
CTIC Cell Therapeutics Inc 2.91 +0.25 +9.21%  7,513,132
DVAX Dynavax Technologies Corp 1.87 -0.08 -4.10%  7,186,376
DCTH Delcath Systems Inc 0.31 +0.03 +9.26%  7,082,895
GCVR.Z Sanofi 0.37 -0.01 -1.35%  6,801,648
YHOO Yahoo! Inc 40.52 -0.71 -1.72%  6,705,080
AAL American Airls Group Inc 29.01 -0.35 -1.18%  6,679,324
FWLT Foster Wheeler Ag 31.24 -0.22 -0.70%  6,623,675
AMRN Amarin Corp PLC 2.25 +0.02 +0.67%  6,597,647
ROSG Rosetta Genomics Ltd 4.00 +0.81 +25.24%  6,470,435
GERN Geron Corp 4.57 -0.65 -12.54%  6,042,153
VOD Vodafone Group PLC 38.17 -0.52 -1.35%  6,013,883
SYMC Symantec Corp 22.60 -0.87 -3.71%  5,978,404
IDRA Idera Pharmaceuticals Inc 5.12 +0.66 +14.80%  5,970,186
ONNN ON Semiconductor Corp 8.69 +0.08 +0.93%  5,840,518
CELG Celgene Corporation 164.22 -5.59 -3.29%  5,767,655
WIN Windstream Hldgs Inc 7.98 -0.07 -0.87%  5,758,404
HIMX Himax Technologies Inc 13.14 -0.58 -4.23%  5,476,140
ERIC LM Ericsson Telephone Co 11.94 -0.20 -1.65%  5,436,670
CMCSA Comcast Corp New 52.63 -0.91 -1.70%  5,324,695
RFMD RF Micro Devices Inc 4.73 +0.22 +4.88%  5,215,046
CTRP CTrip.com International Ltd 39.78 +0.83 +2.13%  5,135,371
XIV Credit Suisse AG - VelocityShares Daily Inverse VIX Short Term ETN 35.42 -0.35 -0.98%  5,107,939

(0)
(0)









  • New Post - Investors HangoutNew Post

  • Public Reply - Investors HangoutPublic Reply

  • Private Reply - Investors HangoutPrivate Reply

  • Board - Investors HangoutBoard

  • More - Investors HangoutMore

  • Keep Post - Investors HangoutKeep Post
  • Report Post - Investors HangoutReport Post
  • Home - Investors HangoutHome
  • Mailbox - Investors HangoutMailbox
  • Boards - Investors HangoutBoards
  • Favorites - Investors HangoutFavorites
  • Whats Hot! - Investors HangoutWhats Hot!
  • Settings - Investors HangoutSettings
  • Login - Investors HangoutLogin
  • Live Site - Investors HangoutLive Site