Posted On: 12/16/2013 6:59:51 AM
Post# of 63863

European markets are broadly higher today with shares in Germany leading the region. The DAX is up 1.25% while France's CAC 40 is up 0.83% and London's FTSE 100 is up 0.46%.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +29.77 | +0.46% | 6,469.73 | 6:41am ET |
![]() | Euronext 100 | Europe | +5.78 | +0.75% | 772.66 | 6:26am ET |
![]() | CAC 40 | France | +33.69 | +0.83% | 4,093.40 | 6:26am ET |
![]() | DAX | Germany | +112.80 | +1.25% | 9,119.26 | 6:41am ET |
![]() | Swiss Market Index | Switzerland | +21.86 | +0.28% | 7,850.77 | 6:41am ET |

