Posted On: 11/27/2013 7:50:22 AM
Post# of 63748
![Avatar](https://investorshangout.com/images/ProfileImages/934136062_182_A_Dawgg 1 Two 10-baggers at the same time..jpg)
European markets are higher today with shares in Germany leading the region. The DAX is up 0.33% while France's CAC 40 is up 0.32% and London's FTSE 100 is up 0.12%
.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +8.19 | +0.12% | 6,644.41 | 7:33am ET |
![]() | Euronext 100 | Europe | +2.57 | +0.32% | 803.57 | 7:18am ET |
![]() | CAC 40 | France | +13.68 | +0.32% | 4,291.25 | 7:18am ET |
![]() | DAX | Germany | +30.73 | +0.33% | 9,320.80 | 7:33am ET |
![]() | Swiss Market Index | Switzerland | -7.53 | -0.09% | 8,231.39 | 7:33am ET |
.
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼