Investors Hangout Stock Message Boards Logo
  • Home
  • Mailbox
  • Boards
  • Favorites
  • Whats Hot!
  • Login - Join Now!
Most Active Stocks
Posted On: 11/21/2013 12:12:46 PM
Post# of 39348
Avatar
Posted By: Polgar
NSYE Most Active $HK $ECA $AMD $JPM

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
BAC Bank Of America Corporation 15.41 +0.27 +1.75%  58,081,604
GM General Motors Co. 38.68 +0.99 +2.63%  17,690,473
JCP JC Penney Co Inc 9.24 -0.20 -2.09%  15,963,260
GE General Electric Co 26.89 -0.07 -0.26%  13,833,719
F Ford Motor Co 17.11 +0.19 +1.12%  12,533,145
ABX Barrick Gold Corporation 16.79 -0.39 -2.27%  12,362,614
T AT&T Inc 35.44 +0.04 +0.11%  12,031,060
PFE Pfizer Inc 32.13 +0.21 +0.66%  11,914,304
RAD Rite Aid Corporation 5.26 +0.16 +3.14%  11,842,730
AA Alcoa Inc 9.11 +0.06 +0.66%  11,815,574
NOK Nokia Corp 7.95 +0.01 +0.06%  11,683,060
JPM JPMorgan Chase & Co 57.08 +0.98 +1.75%  9,480,955
C Citigroup Inc 51.68 +0.91 +1.79%  9,378,700
VJET Voxeljet Ag 34.92 -4.29 -10.94%  9,092,350
GME Gamestop Corp New 49.63 -2.81 -5.36%  8,987,100
TGT Target Corp 64.25 -2.24 -3.37%  8,572,266
VALE Vale S A 15.32 -0.10 -0.62%  7,556,976
PM Philip Morris International Inc 85.99 -3.31 -3.71%  7,187,147
JCI Johnson Controls Inc 50.67 +2.45 +5.09%  7,176,324
KGC Kinross Gold Corporation 4.68 -0.07 -1.47%  7,043,925
XCO Exco Resources Inc 5.39 +0.24 +4.66%  7,005,260
EMC EMC Corp 23.89 +0.02 +0.08%  6,885,451
PBR Petroleo Brasileiro SA 17.37 +0.48 +2.84%  6,832,648
TSM Taiwan Semiconductor Manufacturing Co Ltd 17.06 -0.49 -2.79%  6,801,621
KEY KeyCorp 12.96 +0.23 +1.81%  6,759,460
ALU Alcatel-Lucent 3.96 +0.04 +0.89%  6,659,066
LYG Lloyds Banking Group PLC 4.89 +0.05 +0.93%  6,378,902
WFC Wells Fargo & Co 44.20 +0.58 +1.33%  5,967,352
MRK Merck & Co Inc New 48.62 +0.49 +1.02%  5,639,987
BBY Best Buy Co Inc 39.29 +0.58 +1.50%  5,614,574
HK Halcon Res Corp 4.04 -0.14 -3.42%  5,380,363
RF Regions Financial Corp 9.76 +0.15 +1.51%  5,372,657
ITUB Itau Unibanco Hldg Sa 14.33 -0.21 -1.44%  5,294,192
LOW Lowe's Companies Inc 48.21 +0.88 +1.86%  5,265,833
KO Coca-Cola Co 40.29 +0.23 +0.58%  4,963,272
JNPR Juniper Networks Inc 20.03 +0.13 +0.65%  4,914,330
NEM Newmont Mining Corp 25.85 -0.54 -2.05%  4,824,825
RIG Transocean Ltd 51.99 -1.95 -3.62%  4,635,239
DDD 3D Systems Corp 72.52 +2.95 +4.24%  4,630,663
ORCL Oracle Corporation 34.80 +0.05 +0.14%  4,588,133
ECA EnCana Corporation 19.70 +0.19 +0.95%  4,544,970
MGM Mgm Resorts International 18.75 +0.31 +1.66%  4,544,417
MO Altria Group Inc 37.07 -0.54 -1.44%  4,492,335
NLY Annaly Capital Management Inc 10.40 -0.03 -0.24%  4,390,536
CLF Cliffs Nat Res Inc 26.53 -0.70 -2.57%  4,384,966
AUY Yamana Gold Inc. 8.86 -0.17 -1.88%  4,382,062
WU Western Union Co 16.47 +0.07 +0.43%  4,322,498
AL Air Lease Corp 30.99 -1.77 -5.40%  4,312,768
ANR Alpha Natural Resources Inc 7.10 -0.22 -3.01%  4,292,849
AMD Advanced Micro Devices Inc 3.38 -0.05 -1.32%  4,240,038

(0)
(0)









  • New Post - Investors HangoutNew Post

  • Public Reply - Investors HangoutPublic Reply

  • Private Reply - Investors HangoutPrivate Reply

  • Board - Investors HangoutBoard

  • More - Investors HangoutMore

  • Keep Post - Investors HangoutKeep Post
  • Report Post - Investors HangoutReport Post
  • Home - Investors HangoutHome
  • Mailbox - Investors HangoutMailbox
  • Boards - Investors HangoutBoards
  • Favorites - Investors HangoutFavorites
  • Whats Hot! - Investors HangoutWhats Hot!
  • Settings - Investors HangoutSettings
  • Login - Investors HangoutLogin
  • Live Site - Investors HangoutLive Site