Posted On: 11/18/2013 10:19:55 AM 
  
		  		    Post#  of 99640		    
			
		      
    
  
 
  	| Filled | Sell | 149200 | DKAM | Limit | 0.0059 | -- | -- | 09:50:22 11/18/13 | |||||||||||
|  |  | Filled | Sell | 97150 | DKAM | Limit | 0.006 | -- | -- | 09:50:17 11/18/13 | |||||||||
|  |  | Filled | Sell | 10000 | DKAM | Limit | 0.0059 | -- | -- | 09:50:14 11/18/13 | |||||||||
|  |  | Filled | Sell | 10000 | DKAM | Limit | 0.0059 | -- | -- | 09:50:13 11/18/13 | |||||||||
|  |  | Filled | Sell | 10000 | DKAM | Limit | 0.0059 | -- | -- | 09:49:18 11/18/13 | |||||||||
|  |  | Filled | Sell | 10000 | DKAM | Limit | 0.0059 | -- | -- | 09:49:16 11/18/13 | |||||||||
|  |  | Filled | Sell | 16500 | DKAM | Limit | 0.0059 | -- | -- | 09:48:47 11/18/13 | |||||||||
|  |  | Filled | Sell | 97150 | DKAM | Limit | 0.006 | -- | -- | 09:47:55 11/18/13 | |||||||||
|  | |||||||||||||||||||
|  |  | Filled | Sell | 110000 | DKAM | Limit | 0.006 | -- | -- | 09:41:10 11/18/13 | |||||||||
|  | |||||||||||||||||||
|  |  |  |  --  | -- | |||||||||||||||
|  |  | Filled | Sell | 100000 | DKAM | Limit | 0.0062 | -- | -- | 09:40:36 11/18/13 | |||||||||
|  |  | Filled | Sell | 50000 | DKAM | Limit | 0.0063 | -- | -- | 09:40:35 11/18/13 | |||||||||
|  |  | Filled | Sell | 100000 | DKAM | Limit | 0.0062 | -- | -- | 09:40:20 11/18/13 | |||||||||
 (0)
(0) (0)
(0) 
      			













