Posted On: 11/14/2013 5:34:05 PM
Post# of 63732
New Highs/Lows
Current information as of Thu, Nov 14th, 2013 5:08P EST
Overall | NYSE | AMEX | Nasdaq | ETFs | OTCBB | Price <$10 | Price >$10 | Vol <100K | Vol >100K | |
1-Month Highs | 666 | 352 | 30 | 284 | 267 | 55 | 121 | 545 | 136 | 530 |
1-Month Lows | 285 | 79 | 41 | 165 | 55 | 19 | 186 | 99 | 136 | 149 |
3-Month Highs | 551 | 301 | 20 | 230 | 257 | 48 | 80 | 471 | 101 | 450 |
3-Month Lows | 142 | 36 | 22 | 84 | 39 | 11 | 102 | 40 | 57 | 85 |
6-Month Highs | 451 | 239 | 17 | 195 | 238 | 41 | 58 | 393 | 82 | 369 |
6-Month Lows | 99 | 22 | 12 | 65 | 31 | 7 | 72 | 27 | 37 | 62 |
12-Month Highs | 416 | 230 | 13 | 173 | 235 | 39 | 43 | 373 | 66 | 350 |
12-Month Lows | 61 | 14 | 8 | 39 | 31 | 5 | 43 | 18 | 19 | 42 |
YTD Highs | 420 | 230 | 14 | 176 | 235 | 39 | 46 | 374 | 68 | 352 |
YTD Lows | 69 | 15 | 9 | 45 | 31 | 5 | 49 | 20 | 24 | 45 |
(0)
(0)
Scroll down for more posts ▼