Posted On: 11/14/2013 7:29:37 AM
Post# of 63828

European markets are higher today with shares in Germany leading the region. The DAX is up 0.82% while London's FTSE 100 is up 0.53% and France's CAC 40 is up 0.51%.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +35.37 | +0.53% | 6,665.37 | 7:12am ET |
![]() | Euronext 100 | Europe | +4.80 | +0.60% | 801.11 | 6:57am ET |
![]() | CAC 40 | France | +21.48 | +0.51% | 4,261.42 | 6:57am ET |
![]() | DAX | Germany | +73.85 | +0.82% | 9,128.68 | 7:12am ET |
![]() | Swiss Market Index | Switzerland | +46.81 | +0.57% | 8,281.53 | 7:12am ET |

