Posted On: 11/11/2013 7:41:57 AM
Post# of 63751
![Avatar](https://investorshangout.com/images/ProfileImages/934136062_182_A_Dawgg 1 Two 10-baggers at the same time..jpg)
European markets are higher today with shares in France leading the region. The CAC 40 is up 0.31% while Germany's DAX is up 0.18% and London's FTSE 100 is up 0.16%.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +10.41 | +0.16% | 6,718.83 | 7:25am ET |
![]() | Euronext 100 | Europe | +2.53 | +0.32% | 802.24 | 7:09am ET |
![]() | CAC 40 | France | +13.02 | +0.31% | 4,273.46 | 7:10am ET |
![]() | DAX | Germany | +16.16 | +0.18% | 9,094.44 | 7:25am ET |
![]() | Swiss Market Index | Switzerland | +47.80 | +0.58% | 8,288.72 | 7:24am ET |
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼