Posted On: 11/08/2013 3:52:32 PM
Post# of 63743
![Avatar](https://investorshangout.com/images/ProfileImages/934136062_182_A_Dawgg 1 Two 10-baggers at the same time..jpg)
European markets finished mixed as of the most recent closing prices. The FTSE 100 gained 0.17%, while the CAC 40 led the DAX lower. They fell 0.48% and 0.03% respectively.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +11.20 | +0.17% | 6,708.42 | 1:05pm ET |
![]() | Euronext 100 | Europe | -2.60 | -0.32% | 799.71 | 12:05pm ET |
![]() | CAC 40 | France | -20.55 | -0.48% | 4,260.44 | 12:05pm ET |
![]() | DAX | Germany | -2.75 | -0.03% | 9,078.28 | 12:30pm ET |
![]() | Swiss Market Index | Switzerland | +11.26 | +0.14% | 8,240.92 | 11:31am ET |
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼