Posted On: 11/05/2013 4:44:24 PM
Post# of 63743
![Avatar](https://investorshangout.com/images/ProfileImages/934136062_182_A_Dawgg 1 Two 10-baggers at the same time..jpg)
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
Get index data by Email | ||||
DJIA | 15618.22 | -20.90 | -0.13% | |
Nasdaq | 3939.86 | 3.27 | 0.08% | |
S&P 500 | 1762.97 | -4.96 | -0.28% | |
Russell 2000 | 1103.59 | -4.69 | -0.42% | |
Global Dow | 2400.99 | -10.60 | -0.44% | |
Japan: Nikkei 225 | 14225.37 | 23.80 | 0.17% | |
Stoxx Europe 600 | 321.89 | -0.61 | -0.19% | |
UK: FTSE 100 | 6746.84 | -16.78 | -0.25% |
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼