Posted On: 11/05/2013 6:57:35 AM
Post# of 63824

European markets are lower today with shares in London off the most. The FTSE 100 is down 0.57% while Germany's DAX is off 0.40% and France's CAC 40 is lower by 0.39%.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | -38.59 | -0.57% | 6,725.03 | 6:40am ET |
![]() | Euronext 100 | Europe | -2.74 | -0.34% | 800.01 | 6:25am ET |
![]() | CAC 40 | France | -16.74 | -0.39% | 4,271.85 | 6:25am ET |
![]() | DAX | Germany | -36.44 | -0.40% | 9,000.79 | 6:40am ET |
![]() | Swiss Market Index | Switzerland | -22.89 | -0.28% | 8,162.80 | 6:40am ET |

