Posted On: 10/30/2013 6:28:59 PM
Post# of 63752
![Avatar](https://investorshangout.com/images/ProfileImages/934136062_182_A_Dawgg 1 Two 10-baggers at the same time..jpg)
Last | Change | % CHG | ||
---|---|---|---|---|
Get index data by Email | ||||
DJIA | 15618.76 | -61.59 | -0.39% | |
Nasdaq | 3930.62 | -21.72 | -0.55% | |
S&P 500 | 1763.31 | -8.64 | -0.49% | |
Russell 2000 | 1105.50 | -15.57 | -1.39% | |
Global Dow | 2422.67 | -3.03 | -0.12% | |
Japan: Nikkei 225 | 14502.35 | 176.37 | 1.23% | |
Stoxx Europe 600 | 320.80 | 0.03 | 0.01% | |
UK: FTSE 100 | 6777.70 | 2.97 | 0.04% |
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼