Posted On: 10/07/2013 1:30:40 PM
Post# of 39348

Pink Sheets Most Active Stocks Monday, October 7, 2013 1:30:16 PM
Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
GWPRF Gw Pharmaceuticals +4.06 2.6700 +0.7900 +42.02% 2.7400 2.2000 13:07
TPCA Tropicana Entmt Inc +3.85 17.3100 +0.8100 +4.91% 17.5600 16.7000 12:40
ALBKY The Alpha Bank A.E. +3.28 0.2560 +0.0320 +14.29% 0.2590 0.2272 13:13
ISCB Intl Speedway Cl B +2.92 33.2500 +2.9100 +9.59% 33.2500 33.2500 11:30
NSFDF Energy Exploration +2.61 1.7459 +0.2059 +13.37% 1.7500 1.5400 13:06
ABLT Amer Biltrite Inc +2.60 408.0000 +5.7500 +1.43% 408.0000 408.0000 11:29
JAMN Jammin Java Corp +2.45 0.4100 +0.0300 +7.89% 0.4150 0.3700 13:09
XAND Xanadoo Company +2.43 175.0000 +65.0000 +59.09% 175.0000 175.0000 09:30
HARL Harleysville Savings Bank +2.43 19.0000 +0.4500 +2.43% 19.0000 18.5200 10:42
TLKGY Telkom Sa Ltd Ads +2.32 10.5300 +0.4900 +4.88% 10.6100 10.5300 10:12
IRLBF Bank Of Irelan Eu.64 +2.27 0.3150 +0.0350 +12.50% 0.3150 0.2950 12:34
RWEOY Rwe Ag Ord Sp ADR +2.25 36.5800 +1.9500 +5.63% 36.6000 36.3900 13:13
ADMP Adamis Pharmaceuticl +2.20 0.3500 +0.0400 +12.90% 0.3700 0.3190 12:53
BKUTK Bank Of Utica +2.18 419.9900 +17.9900 +4.48% 420.0000 415.0000 09:59
EONGY Eon Ag Ads +2.10 18.6915 +0.6415 +3.55% 18.7768 18.6200 12:43
MZRTF Mazor Surgical Robot +2.00 11.0000 +1.0120 +10.13% 11.2700 9.9000 13:05
ISDXF Ishares Dex All Corporate Bond Index Fun +1.89 20.0800 +0.1040 +0.52% 20.0870 20.0800 12:27
AUXO Auxilio Inc +1.88 1.2000 +0.0800 +7.14% 1.2500 1.1400 12:46
BYDDF Byd Co Ltd H Shs +1.86 4.9600 +0.2500 +5.31% 4.9800 4.9000 13:12
BYDDY Byd Company Ltd ADR +1.84 9.8900 +0.4900 +5.21% 9.9400 9.8500 13:11
LVWD Liveworld Inc. +1.82 0.3150 +0.0350 +12.50% 0.3500 0.2960 13:01
EADSY European Aeronautic +1.82 68.4000 +1.8500 +2.78% 68.4500 67.9500 12:31
GLYE Glyeco Inc +1.81 1.1500 +0.0800 +7.48% 1.1700 1.0700 13:13
RDEIY Red Electrica ADR +1.75 12.1200 +0.3600 +3.06% 12.1200 11.9700 13:13
CRPB California Republic +1.71 24.0000 +0.5000 +2.13% 24.0000 23.5000 12:57
CTTAY Contl Ag Bearer Shs +1.67 175.0000 +3.9400 +2.30% 175.0000 173.2100 11:00
ICLD Intercloud Systems Inc. +1.63 6.0000 +0.5000 +9.09% 6.0000 5.6000 11:53
NEUL Neulion Inc +1.58 0.6000 +0.0420 +7.53% 0.6050 0.5900 12:21
ZMSPF Zecotek Photonics +1.57 0.8765 +0.0476 +5.74% 0.8876 0.8066 12:52
CBJC Cap Bk San Juan CA +1.55 20.0000 +1.0500 +5.54% 20.0000 20.0000 09:43
DEMBF D.E. Master Blenders +1.54 16.9640 +0.1040 +0.62% 16.9640 16.9100 12:30
OSKFF Osisko Mining Corp +1.52 5.1200 +0.2900 +6.00% 5.1300 4.8300 12:38
SVRZF Silver Bullion TR +1.51 12.3000 +0.5161 +4.38% 12.3000 12.0206 09:58
BACHF Bank Of China Beijin +1.51 0.4700 +0.0150 +3.30% 0.4700 0.4700 11:50
ZPTAF Zapata Energy Corp +1.51 6.0200 +0.1575 +2.69% 6.0200 6.0200 11:50
GRDH Guardian 8 Hldgs +1.48 0.4800 +0.0800 +20.00% 0.4800 0.3300 13:13
LYDIF Lydian Intl Ltd +1.46 0.6540 +0.0460 +7.57% 0.6640 0.6057 10:01
NGCRF Nagacorp Ltd. +1.45 0.8800 +0.0300 +3.53% 0.8800 0.8800 09:50
AUNFF Aurcana Corp +1.45 1.9486 +0.1286 +7.07% 1.9646 1.8200 12:08
AMMG Amarium Tech Inc +1.40 0.3350 +0.0750 +28.85% 0.3700 0.2660 13:10
PDRDY Pernod Ricard Sa ADR +1.39 24.2800 +0.4200 +1.76% 24.3600 24.1300 12:19
PNCGF Pinecrest Energy Inc +1.37 0.5670 +0.0380 +7.18% 0.5670 0.5670 09:30
ENLAY Enel Societa Per Azi +1.36 4.0800 +0.0600 +1.49% 4.0800 4.0300 11:59
FOFI First Oppty Fund +1.35 8.4400 +0.1000 +1.20% 8.4400 8.3000 10:00
ELRNF Elron Electronics ## +1.35 6.8000 -0.0400 -0.58% 7.0100 6.8000 13:11
KTBA Spc Bellsouth Corts +1.33 27.8700 +0.8600 +3.18% 27.8700 27.8700 11:32
USRC Unisource Corp +1.32 0.3000 unch unch 0.3200 0.3000 13:11
FINMY Finmeccanica ADR +1.31 3.6100 +0.1300 +3.74% 3.6300 3.5800 12:53
GDFZY Gdf Suez Sp ADR +1.30 26.1700 +0.5200 +2.03% 26.2500 25.9000 13:11
STPJF Southern Pacific Resource Corp. +1.27 0.7200 +0.0631 +9.61% 0.7520 0.6927 13:09
CWEGF Crew Energy Inc +1.27 5.5488 +0.1510 +2.80% 5.5588 5.4554 13:00
PNPFF Pinetree Capital Ltd +1.27 0.3250 +0.0150 +4.84% 0.3250 0.3040 11:54
QFOR Quadrant 4 Systems Corp +1.26 0.3400 +0.0300 +9.68% 0.4000 0.3300 12:19
AIDIF Air Canada Inc +1.26 4.5882 +0.2300 +5.28% 4.6000 4.3000 12:59
PVCT Provectus Pharma +1.24 0.9450 +0.0700 +8.00% 1.0100 0.8700 13:14
ITALY Italcementi Fabrich +1.23 8.1200 +0.1540 +1.93% 8.1700 8.1200 12:06
PTKFY Pt Kalbe Farma ADR +1.21 24.5100 +1.5100 +6.57% 24.5100 24.5100 09:30
UVIC Unilens Vision Inc +1.20 3.9000 +0.2000 +5.41% 4.3000 3.9000 10:52
SONVY Sonova Holding Ag +1.19 24.6300 +0.3700 +1.53% 24.6300 24.4100 12:39
FRMO Frmo Corp. +1.18 6.4000 +0.2200 +3.56% 6.4000 6.1800 13:01
KHDHF Khd Humboldt +1.16 6.8120 +0.0760 +1.13% 6.8120 6.8120 12:24
ITVPY Itv Plc +1.16 29.0200 +0.5200 +1.82% 29.0200 28.9100 10:48
CGOOF Continental Gold +1.15 3.8210 +0.2310 +6.43% 3.8210 3.6710 11:16
TCRRF Terrace Energy Corp +1.14 2.2500 +0.1000 +4.65% 2.2900 2.2360 12:31
USNZY Usiminas Sa ADR Regs +1.13 5.0800 +0.1200 +2.42% 5.1690 5.0800 12:58
BYVVF Bayfield Ventures Cp +1.13 0.3500 +0.0200 +6.06% 0.3500 0.3296 12:55
HUWHY Hutchison Whampoa Lt +1.12 25.4800 +0.3100 +1.23% 25.5400 25.2800 13:11
CBGDF Columbus Gold Corporation +1.11 0.2790 +0.0230 +8.98% 0.2800 0.2540 12:59
TNABY Tenaga Nasional Berh +1.10 11.4000 +0.1400 +1.24% 11.4000 11.4000 09:46
PMGYF Perpetual Energy Ind +1.09 1.0299 +0.0299 +2.99% 1.0299 1.0299 10:40
UNICY Unicharm Corp/S ADR +1.09 11.6600 +0.1900 +1.66% 11.7000 11.4200 12:39
JEXYY Jiangsu Expwy Sp H +1.09 24.9400 +0.8400 +3.49% 24.9400 24.9400 10:31
BJCHF Beijing Cap Intl H +1.05 0.6600 +0.0100 +1.54% 0.6600 0.6600 11:57
MNDJF Mandalay Res Corp +1.02 0.7820 +0.0226 +2.98% 0.7820 0.7510 11:46
MSWM Metaswarm Inc. +1.02 0.3200 +0.0200 +6.67% 0.3200 0.3000 11:29
FIATY Fiat Spa Ads +1.02 8.5800 +0.1380 +1.63% 8.5900 8.4600 13:06
AUSI Aura Systems Inc New +1.00 0.2600 +0.0200 +8.33% 0.2600 0.2101 12:50
GDPAN Goodrich Petro Pfd B +1.00 51.0000 +1.0000 +2.00% 51.0200 50.4500 13:03
DTEGY Deutsche Tele Ag Ads +0.99 15.3100 +0.1100 +0.72% 15.3700 15.2600 13:13
AAMRQ Amr Corp. +0.98 5.2300 +0.1900 +3.77% 5.2900 4.9100 13:14
HTHKY Hutchison Teleco ADR +0.98 6.6700 +0.1200 +1.83% 6.6700 6.6700 09:30
FIADF Fiat Spa Torino +0.97 8.6000 +0.2500 +2.99% 8.6000 8.4500 11:12
SOUP Soupman Inc +0.97 0.5850 +0.0350 +6.36% 0.6000 0.5300 11:38
PYGMF Partygaming Plc +0.97 1.9800 +0.0400 +2.06% 1.9900 1.9500 12:26
SFTBY Softbank Cp Unsp ADR +0.96 38.5000 +0.8000 +2.12% 38.6500 38.2900 13:11
AVXL Anavex Life Sciences +0.95 0.6500 +0.0300 +4.84% 0.6500 0.6400 12:50
AVCVF Rocky Mtn Res Corp +0.94 0.4990 +0.0300 +6.40% 0.5000 0.4820 09:30
AMAVF Arcam Ab Ord +0.94 128.7499 +5.0499 +4.08% 129.9000 128.0000 13:12
CIOXY Cielo Sa +0.93 29.1500 +0.5200 +1.82% 29.1500 28.8400 13:07
PMTYF Playmates Toys +0.93 0.3150 +0.0150 +5.00% 0.3200 0.3150 10:55
GDRZF Gold Reserve Inc +0.93 3.4000 +0.1000 +3.03% 3.4000 3.3000 12:44
AXXE Axxess Pharma Inc. +0.88 0.2900 +0.0300 +11.54% 0.2900 0.2800 12:18
DPMLF Dundee Precious Metl +0.87 5.4000 +0.1820 +3.49% 5.4000 5.3500 11:17
GOFPY Greek Org Football +0.87 6.2600 +0.1200 +1.95% 6.2824 6.1900 10:29
ISDJF Ishares DOW Jones CD +0.85 22.1840 +0.0600 +0.27% 22.2030 22.1840 12:27
ISNPY Intesa Sanpaolo ADR +0.84 14.0200 +0.2700 +1.96% 14.0300 13.8800 13:03
ARNGF Argonaut Gold Ltd +0.84 6.0000 +0.2300 +3.99% 6.0293 5.9000 11:36
ISCHF Himikalim Leisra'El Beam +0.84 8.5000 +0.2000 +2.41% 8.5000 8.3800 11:38
SSDOY Shiseido Co Ltd Spon +0.82 17.4000 +0.2100 +1.22% 17.4000 17.3510 12:53
PIRGF Premier Gold Mines +0.82 2.0660 +0.1060 +5.41% 2.0700 2.0300 11:47
Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
GWPRF Gw Pharmaceuticals +4.06 2.6700 +0.7900 +42.02% 2.7400 2.2000 13:07
TPCA Tropicana Entmt Inc +3.85 17.3100 +0.8100 +4.91% 17.5600 16.7000 12:40
ALBKY The Alpha Bank A.E. +3.28 0.2560 +0.0320 +14.29% 0.2590 0.2272 13:13
ISCB Intl Speedway Cl B +2.92 33.2500 +2.9100 +9.59% 33.2500 33.2500 11:30
NSFDF Energy Exploration +2.61 1.7459 +0.2059 +13.37% 1.7500 1.5400 13:06
ABLT Amer Biltrite Inc +2.60 408.0000 +5.7500 +1.43% 408.0000 408.0000 11:29
JAMN Jammin Java Corp +2.45 0.4100 +0.0300 +7.89% 0.4150 0.3700 13:09
XAND Xanadoo Company +2.43 175.0000 +65.0000 +59.09% 175.0000 175.0000 09:30
HARL Harleysville Savings Bank +2.43 19.0000 +0.4500 +2.43% 19.0000 18.5200 10:42
TLKGY Telkom Sa Ltd Ads +2.32 10.5300 +0.4900 +4.88% 10.6100 10.5300 10:12
IRLBF Bank Of Irelan Eu.64 +2.27 0.3150 +0.0350 +12.50% 0.3150 0.2950 12:34
RWEOY Rwe Ag Ord Sp ADR +2.25 36.5800 +1.9500 +5.63% 36.6000 36.3900 13:13
ADMP Adamis Pharmaceuticl +2.20 0.3500 +0.0400 +12.90% 0.3700 0.3190 12:53
BKUTK Bank Of Utica +2.18 419.9900 +17.9900 +4.48% 420.0000 415.0000 09:59
EONGY Eon Ag Ads +2.10 18.6915 +0.6415 +3.55% 18.7768 18.6200 12:43
MZRTF Mazor Surgical Robot +2.00 11.0000 +1.0120 +10.13% 11.2700 9.9000 13:05
ISDXF Ishares Dex All Corporate Bond Index Fun +1.89 20.0800 +0.1040 +0.52% 20.0870 20.0800 12:27
AUXO Auxilio Inc +1.88 1.2000 +0.0800 +7.14% 1.2500 1.1400 12:46
BYDDF Byd Co Ltd H Shs +1.86 4.9600 +0.2500 +5.31% 4.9800 4.9000 13:12
BYDDY Byd Company Ltd ADR +1.84 9.8900 +0.4900 +5.21% 9.9400 9.8500 13:11
LVWD Liveworld Inc. +1.82 0.3150 +0.0350 +12.50% 0.3500 0.2960 13:01
EADSY European Aeronautic +1.82 68.4000 +1.8500 +2.78% 68.4500 67.9500 12:31
GLYE Glyeco Inc +1.81 1.1500 +0.0800 +7.48% 1.1700 1.0700 13:13
RDEIY Red Electrica ADR +1.75 12.1200 +0.3600 +3.06% 12.1200 11.9700 13:13
CRPB California Republic +1.71 24.0000 +0.5000 +2.13% 24.0000 23.5000 12:57
CTTAY Contl Ag Bearer Shs +1.67 175.0000 +3.9400 +2.30% 175.0000 173.2100 11:00
ICLD Intercloud Systems Inc. +1.63 6.0000 +0.5000 +9.09% 6.0000 5.6000 11:53
NEUL Neulion Inc +1.58 0.6000 +0.0420 +7.53% 0.6050 0.5900 12:21
ZMSPF Zecotek Photonics +1.57 0.8765 +0.0476 +5.74% 0.8876 0.8066 12:52
CBJC Cap Bk San Juan CA +1.55 20.0000 +1.0500 +5.54% 20.0000 20.0000 09:43
DEMBF D.E. Master Blenders +1.54 16.9640 +0.1040 +0.62% 16.9640 16.9100 12:30
OSKFF Osisko Mining Corp +1.52 5.1200 +0.2900 +6.00% 5.1300 4.8300 12:38
SVRZF Silver Bullion TR +1.51 12.3000 +0.5161 +4.38% 12.3000 12.0206 09:58
BACHF Bank Of China Beijin +1.51 0.4700 +0.0150 +3.30% 0.4700 0.4700 11:50
ZPTAF Zapata Energy Corp +1.51 6.0200 +0.1575 +2.69% 6.0200 6.0200 11:50
GRDH Guardian 8 Hldgs +1.48 0.4800 +0.0800 +20.00% 0.4800 0.3300 13:13
LYDIF Lydian Intl Ltd +1.46 0.6540 +0.0460 +7.57% 0.6640 0.6057 10:01
NGCRF Nagacorp Ltd. +1.45 0.8800 +0.0300 +3.53% 0.8800 0.8800 09:50
AUNFF Aurcana Corp +1.45 1.9486 +0.1286 +7.07% 1.9646 1.8200 12:08
AMMG Amarium Tech Inc +1.40 0.3350 +0.0750 +28.85% 0.3700 0.2660 13:10
PDRDY Pernod Ricard Sa ADR +1.39 24.2800 +0.4200 +1.76% 24.3600 24.1300 12:19
PNCGF Pinecrest Energy Inc +1.37 0.5670 +0.0380 +7.18% 0.5670 0.5670 09:30
ENLAY Enel Societa Per Azi +1.36 4.0800 +0.0600 +1.49% 4.0800 4.0300 11:59
FOFI First Oppty Fund +1.35 8.4400 +0.1000 +1.20% 8.4400 8.3000 10:00
ELRNF Elron Electronics ## +1.35 6.8000 -0.0400 -0.58% 7.0100 6.8000 13:11
KTBA Spc Bellsouth Corts +1.33 27.8700 +0.8600 +3.18% 27.8700 27.8700 11:32
USRC Unisource Corp +1.32 0.3000 unch unch 0.3200 0.3000 13:11
FINMY Finmeccanica ADR +1.31 3.6100 +0.1300 +3.74% 3.6300 3.5800 12:53
GDFZY Gdf Suez Sp ADR +1.30 26.1700 +0.5200 +2.03% 26.2500 25.9000 13:11
STPJF Southern Pacific Resource Corp. +1.27 0.7200 +0.0631 +9.61% 0.7520 0.6927 13:09
CWEGF Crew Energy Inc +1.27 5.5488 +0.1510 +2.80% 5.5588 5.4554 13:00
PNPFF Pinetree Capital Ltd +1.27 0.3250 +0.0150 +4.84% 0.3250 0.3040 11:54
QFOR Quadrant 4 Systems Corp +1.26 0.3400 +0.0300 +9.68% 0.4000 0.3300 12:19
AIDIF Air Canada Inc +1.26 4.5882 +0.2300 +5.28% 4.6000 4.3000 12:59
PVCT Provectus Pharma +1.24 0.9450 +0.0700 +8.00% 1.0100 0.8700 13:14
ITALY Italcementi Fabrich +1.23 8.1200 +0.1540 +1.93% 8.1700 8.1200 12:06
PTKFY Pt Kalbe Farma ADR +1.21 24.5100 +1.5100 +6.57% 24.5100 24.5100 09:30
UVIC Unilens Vision Inc +1.20 3.9000 +0.2000 +5.41% 4.3000 3.9000 10:52
SONVY Sonova Holding Ag +1.19 24.6300 +0.3700 +1.53% 24.6300 24.4100 12:39
FRMO Frmo Corp. +1.18 6.4000 +0.2200 +3.56% 6.4000 6.1800 13:01
KHDHF Khd Humboldt +1.16 6.8120 +0.0760 +1.13% 6.8120 6.8120 12:24
ITVPY Itv Plc +1.16 29.0200 +0.5200 +1.82% 29.0200 28.9100 10:48
CGOOF Continental Gold +1.15 3.8210 +0.2310 +6.43% 3.8210 3.6710 11:16
TCRRF Terrace Energy Corp +1.14 2.2500 +0.1000 +4.65% 2.2900 2.2360 12:31
USNZY Usiminas Sa ADR Regs +1.13 5.0800 +0.1200 +2.42% 5.1690 5.0800 12:58
BYVVF Bayfield Ventures Cp +1.13 0.3500 +0.0200 +6.06% 0.3500 0.3296 12:55
HUWHY Hutchison Whampoa Lt +1.12 25.4800 +0.3100 +1.23% 25.5400 25.2800 13:11
CBGDF Columbus Gold Corporation +1.11 0.2790 +0.0230 +8.98% 0.2800 0.2540 12:59
TNABY Tenaga Nasional Berh +1.10 11.4000 +0.1400 +1.24% 11.4000 11.4000 09:46
PMGYF Perpetual Energy Ind +1.09 1.0299 +0.0299 +2.99% 1.0299 1.0299 10:40
UNICY Unicharm Corp/S ADR +1.09 11.6600 +0.1900 +1.66% 11.7000 11.4200 12:39
JEXYY Jiangsu Expwy Sp H +1.09 24.9400 +0.8400 +3.49% 24.9400 24.9400 10:31
BJCHF Beijing Cap Intl H +1.05 0.6600 +0.0100 +1.54% 0.6600 0.6600 11:57
MNDJF Mandalay Res Corp +1.02 0.7820 +0.0226 +2.98% 0.7820 0.7510 11:46
MSWM Metaswarm Inc. +1.02 0.3200 +0.0200 +6.67% 0.3200 0.3000 11:29
FIATY Fiat Spa Ads +1.02 8.5800 +0.1380 +1.63% 8.5900 8.4600 13:06
AUSI Aura Systems Inc New +1.00 0.2600 +0.0200 +8.33% 0.2600 0.2101 12:50
GDPAN Goodrich Petro Pfd B +1.00 51.0000 +1.0000 +2.00% 51.0200 50.4500 13:03
DTEGY Deutsche Tele Ag Ads +0.99 15.3100 +0.1100 +0.72% 15.3700 15.2600 13:13
AAMRQ Amr Corp. +0.98 5.2300 +0.1900 +3.77% 5.2900 4.9100 13:14
HTHKY Hutchison Teleco ADR +0.98 6.6700 +0.1200 +1.83% 6.6700 6.6700 09:30
FIADF Fiat Spa Torino +0.97 8.6000 +0.2500 +2.99% 8.6000 8.4500 11:12
SOUP Soupman Inc +0.97 0.5850 +0.0350 +6.36% 0.6000 0.5300 11:38
PYGMF Partygaming Plc +0.97 1.9800 +0.0400 +2.06% 1.9900 1.9500 12:26
SFTBY Softbank Cp Unsp ADR +0.96 38.5000 +0.8000 +2.12% 38.6500 38.2900 13:11
AVXL Anavex Life Sciences +0.95 0.6500 +0.0300 +4.84% 0.6500 0.6400 12:50
AVCVF Rocky Mtn Res Corp +0.94 0.4990 +0.0300 +6.40% 0.5000 0.4820 09:30
AMAVF Arcam Ab Ord +0.94 128.7499 +5.0499 +4.08% 129.9000 128.0000 13:12
CIOXY Cielo Sa +0.93 29.1500 +0.5200 +1.82% 29.1500 28.8400 13:07
PMTYF Playmates Toys +0.93 0.3150 +0.0150 +5.00% 0.3200 0.3150 10:55
GDRZF Gold Reserve Inc +0.93 3.4000 +0.1000 +3.03% 3.4000 3.3000 12:44
AXXE Axxess Pharma Inc. +0.88 0.2900 +0.0300 +11.54% 0.2900 0.2800 12:18
DPMLF Dundee Precious Metl +0.87 5.4000 +0.1820 +3.49% 5.4000 5.3500 11:17
GOFPY Greek Org Football +0.87 6.2600 +0.1200 +1.95% 6.2824 6.1900 10:29
ISDJF Ishares DOW Jones CD +0.85 22.1840 +0.0600 +0.27% 22.2030 22.1840 12:27
ISNPY Intesa Sanpaolo ADR +0.84 14.0200 +0.2700 +1.96% 14.0300 13.8800 13:03
ARNGF Argonaut Gold Ltd +0.84 6.0000 +0.2300 +3.99% 6.0293 5.9000 11:36
ISCHF Himikalim Leisra'El Beam +0.84 8.5000 +0.2000 +2.41% 8.5000 8.3800 11:38
SSDOY Shiseido Co Ltd Spon +0.82 17.4000 +0.2100 +1.22% 17.4000 17.3510 12:53
PIRGF Premier Gold Mines +0.82 2.0660 +0.1060 +5.41% 2.0700 2.0300 11:47

