<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>US Rigged Markets ~ NSS ~ MM Games </title><link>https://investorshangout.com/US-Rigged-Markets--NSS--MM-Games-90243/</link><description><![CDATA[US Rigged Markets ~ NSS ~ MM Games ]]></description><language>en-us</language><pubDate>Fri, 16 Oct 2026 14:43:54 GMT</pubDate><copyright>Copyright InvestorsHangout.com</copyright><atom:link href="https://investorshangout.com/US-Rigged-Markets--NSS--MM-Games-90243/" rel="self" type="application/rss+xml"/><item><title>AlanC: A very good read : https://www.linkedin.com/pulse/citadel-has-been-stealing-from-you-gamestop-tom-ma</title><link>https://investorshangout.com/post/view?id=6197868</link><guid>https://investorshangout.com/post/view?id=6197868</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 27 Jul 2021 14:35:21 GMT</pubDate></item><item><title>AlanC:  https://wallstreetbetsreddit.blogspot.com/?m=1</title><link>https://investorshangout.com/post/view?id=6173984</link><guid>https://investorshangout.com/post/view?id=6173984</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 02 Jul 2021 12:10:11 GMT</pubDate></item><item><title>100MPH: FYI, $CRGP NSS cover may occur very soon... Re: Name change -&gt; CUSIP change -&gt; Short Squeeze? It</title><link>https://investorshangout.com/post/view?id=6046528</link><guid>https://investorshangout.com/post/view?id=6046528</guid><description><![CDATA[100MPH
]]></description><pubDate>Tue, 09 Feb 2021 01:50:26 GMT</pubDate></item><item><title>AlanC: Naked Short Selling: The Truth Is Much Worse Than You Have Been Told https://oilprice.com/Energy</title><link>https://investorshangout.com/post/view?id=6041524</link><guid>https://investorshangout.com/post/view?id=6041524</guid><description><![CDATA[AlanC
]]></description><pubDate>Thu, 04 Feb 2021 14:40:00 GMT</pubDate></item><item><title>100MPH: TREASON https://www.youtube.com/watch?v=Ot-NAmMQ6A4</title><link>https://investorshangout.com/post/view?id=5999835</link><guid>https://investorshangout.com/post/view?id=5999835</guid><description><![CDATA[100MPH
]]></description><pubDate>Thu, 24 Dec 2020 05:10:17 GMT</pubDate></item><item><title>AlanC: THE MAGA SQUEEZE Roughly 5,000 individuals, a combination of individuals, partners in the major </title><link>https://investorshangout.com/post/view?id=5788709</link><guid>https://investorshangout.com/post/view?id=5788709</guid><description><![CDATA[AlanC
]]></description><pubDate>Sat, 06 Jun 2020 16:19:13 GMT</pubDate></item><item><title>AlanC: June should be interesting:: https://www.openpr.com/news/2051517/billion-dollar-naked-short-selli</title><link>https://investorshangout.com/post/view?id=5775831</link><guid>https://investorshangout.com/post/view?id=5775831</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 22 May 2020 15:52:18 GMT</pubDate></item><item><title>AlanC: Is this the beginning of the end of naked shorting? https://www.youtube.com/watch?v=LtljbBBqez0&amp;fea</title><link>https://investorshangout.com/post/view?id=5772227</link><guid>https://investorshangout.com/post/view?id=5772227</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 19 May 2020 14:48:17 GMT</pubDate></item><item><title>AlanC:  Phunware Engages Regulation SHO Compliance Firm Published: Feb 10, 2020 8:33 a.m. ET </title><link>https://investorshangout.com/post/view?id=5671119</link><guid>https://investorshangout.com/post/view?id=5671119</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 10 Feb 2020 21:05:19 GMT</pubDate></item><item><title>AlanC:  The SEC &amp; Me, Part I: #MeToo November 10, 2019 24 min read 1) “Pariah for Life on Wall Street”</title><link>https://investorshangout.com/post/view?id=5654110</link><guid>https://investorshangout.com/post/view?id=5654110</guid><description><![CDATA[AlanC
]]></description><pubDate>Sun, 26 Jan 2020 13:07:26 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20200121|IPIX|472970|0|774556|O 61% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5650166</link><guid>https://investorshangout.com/post/view?id=5650166</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 21 Jan 2020 22:43:52 GMT</pubDate></item><item><title>AlanC: nteresting read. Is this the beginning of a trend or are things much different in Canada? Toronto</title><link>https://investorshangout.com/post/view?id=5648501</link><guid>https://investorshangout.com/post/view?id=5648501</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 20 Jan 2020 13:03:36 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20200117|IPIX|1233944|0|1767283|O 70% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5647566</link><guid>https://investorshangout.com/post/view?id=5647566</guid><description><![CDATA[AlanC
]]></description><pubDate>Sat, 18 Jan 2020 02:06:34 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20200116|IPIX|1073387|0|1244518|O 86% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5646227</link><guid>https://investorshangout.com/post/view?id=5646227</guid><description><![CDATA[AlanC
]]></description><pubDate>Thu, 16 Jan 2020 23:09:37 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20200115|IPIX|295292|0|454158|O 65% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5644832</link><guid>https://investorshangout.com/post/view?id=5644832</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 15 Jan 2020 22:38:14 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20200114|IPIX|157003|0|288875|O 54% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5643556</link><guid>https://investorshangout.com/post/view?id=5643556</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 14 Jan 2020 22:35:53 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20200113|IPIX|118520|0|186945|O 63% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5642228</link><guid>https://investorshangout.com/post/view?id=5642228</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 13 Jan 2020 22:39:38 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20200110|IPIX|385570|0|470073|O 82% of yesterday&#039;s volume was short sale</title><link>https://investorshangout.com/post/view?id=5640252</link><guid>https://investorshangout.com/post/view?id=5640252</guid><description><![CDATA[AlanC
]]></description><pubDate>Sat, 11 Jan 2020 14:56:20 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191226|IPIX|901782|0|1233075|O 73% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5628157</link><guid>https://investorshangout.com/post/view?id=5628157</guid><description><![CDATA[AlanC
]]></description><pubDate>Thu, 26 Dec 2019 22:53:55 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191224|IPIX|179461|0|374248|O 48% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5627221</link><guid>https://investorshangout.com/post/view?id=5627221</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 25 Dec 2019 00:46:29 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191223|IPIX|404882|0|1580333|O 26% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5626598</link><guid>https://investorshangout.com/post/view?id=5626598</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 23 Dec 2019 22:37:04 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191220|IPIX|437951|0|818452|O 54% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5625096</link><guid>https://investorshangout.com/post/view?id=5625096</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 20 Dec 2019 22:49:05 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191219|IPIX|605912|0|1334585|O 45% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5624143</link><guid>https://investorshangout.com/post/view?id=5624143</guid><description><![CDATA[AlanC
]]></description><pubDate>Thu, 19 Dec 2019 22:35:52 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191218|IPIX|115650|0|293602|O 39% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5622902</link><guid>https://investorshangout.com/post/view?id=5622902</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 18 Dec 2019 22:34:46 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191217|IPIX|802126|0|1450090|O 55% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5621703</link><guid>https://investorshangout.com/post/view?id=5621703</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 17 Dec 2019 22:35:11 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191216|IPIX|202261|0|315113|O 64% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5620591</link><guid>https://investorshangout.com/post/view?id=5620591</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 16 Dec 2019 22:36:29 GMT</pubDate></item><item><title>AlanC: Naked, Short and Greedy Wall Street&#039;s Failure to Delive Rigged financial markets and hopeless un</title><link>https://investorshangout.com/post/view?id=5618957</link><guid>https://investorshangout.com/post/view?id=5618957</guid><description><![CDATA[AlanC
]]></description><pubDate>Sat, 14 Dec 2019 13:56:18 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191213|IPIX|2120393|0|2941449|O 72% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5618806</link><guid>https://investorshangout.com/post/view?id=5618806</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 13 Dec 2019 22:35:44 GMT</pubDate></item><item><title>AlanC: Just published: Chapter 18: CMKM and the UnShareholders. A diamond mining firm, CMKM, orders a “c</title><link>https://investorshangout.com/post/view?id=5618207</link><guid>https://investorshangout.com/post/view?id=5618207</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 13 Dec 2019 14:11:58 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191212|IPIX|143419|0|338374|O 42% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5617872</link><guid>https://investorshangout.com/post/view?id=5617872</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 13 Dec 2019 02:12:43 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191211|IPIX|183800|0|448998|O 41% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5616543</link><guid>https://investorshangout.com/post/view?id=5616543</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 11 Dec 2019 22:34:24 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191210|IPIX|226964|0|664883|O 34% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5615277</link><guid>https://investorshangout.com/post/view?id=5615277</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 10 Dec 2019 22:40:00 GMT</pubDate></item><item><title>AlanC: FINRA short sales of ,IPIX 20191209|IPIX|481920|0|629510|O 77% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5614076</link><guid>https://investorshangout.com/post/view?id=5614076</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 10 Dec 2019 01:12:50 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191206|IPIX|174950|0|280505|O 62% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5612038</link><guid>https://investorshangout.com/post/view?id=5612038</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 06 Dec 2019 22:34:40 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191205|IPIX|211874|0|238409|O 89% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5611088</link><guid>https://investorshangout.com/post/view?id=5611088</guid><description><![CDATA[AlanC
]]></description><pubDate>Thu, 05 Dec 2019 22:46:14 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191204|IPIX|429104|0|527900|O 81% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5609965</link><guid>https://investorshangout.com/post/view?id=5609965</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 04 Dec 2019 22:41:43 GMT</pubDate></item><item><title>AlanC: World&#039;s largest pension fund halts stock lending to short sellers Reuters By Tim Kelly TOKYO (</title><link>https://investorshangout.com/post/view?id=5608884</link><guid>https://investorshangout.com/post/view?id=5608884</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 04 Dec 2019 00:44:10 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191203|IPIX|191686|0|219098|O 87% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5608822</link><guid>https://investorshangout.com/post/view?id=5608822</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 03 Dec 2019 22:39:12 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191202|IPIX|237093|0|437585|O 54% of today&#039;s volume was short sa;es G</title><link>https://investorshangout.com/post/view?id=5607357</link><guid>https://investorshangout.com/post/view?id=5607357</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 02 Dec 2019 22:33:46 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191129|IPIX|769850|0|991851|O 78% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5605697</link><guid>https://investorshangout.com/post/view?id=5605697</guid><description><![CDATA[AlanC
]]></description><pubDate>Sat, 30 Nov 2019 00:39:21 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191127|IPIX|1843635|0|3176257|O 58$% of today&#039;s volume was short sales</title><link>https://investorshangout.com/post/view?id=5604688</link><guid>https://investorshangout.com/post/view?id=5604688</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 27 Nov 2019 22:34:37 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191126|IPIX|493956|0|858020|O 58% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5603605</link><guid>https://investorshangout.com/post/view?id=5603605</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 26 Nov 2019 22:44:49 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191125|IPIX|586607|0|805804|O 73% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5602279</link><guid>https://investorshangout.com/post/view?id=5602279</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 25 Nov 2019 22:35:03 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191122|IPIX|225419|0|332396|O 68% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5600414</link><guid>https://investorshangout.com/post/view?id=5600414</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 22 Nov 2019 23:14:02 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191121|IPIX|93197|0|318271|O&#039; 29% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5599302</link><guid>https://investorshangout.com/post/view?id=5599302</guid><description><![CDATA[AlanC
]]></description><pubDate>Thu, 21 Nov 2019 22:35:45 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191120|IPIX|166915|0|189871|O 88% of today&#039;s volume was short sales </title><link>https://investorshangout.com/post/view?id=5597962</link><guid>https://investorshangout.com/post/view?id=5597962</guid><description><![CDATA[AlanC
]]></description><pubDate>Wed, 20 Nov 2019 22:34:29 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191119|IPIX|91606|0|501618|O 18% of today&#039;s volume was short sales Go</title><link>https://investorshangout.com/post/view?id=5596749</link><guid>https://investorshangout.com/post/view?id=5596749</guid><description><![CDATA[AlanC
]]></description><pubDate>Tue, 19 Nov 2019 22:35:00 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191118|IPIX|333248|0|529564|O 63% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5595443</link><guid>https://investorshangout.com/post/view?id=5595443</guid><description><![CDATA[AlanC
]]></description><pubDate>Mon, 18 Nov 2019 22:36:41 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191115|IPIX|347034|0|551747|O 63% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5593713</link><guid>https://investorshangout.com/post/view?id=5593713</guid><description><![CDATA[AlanC
]]></description><pubDate>Fri, 15 Nov 2019 23:15:34 GMT</pubDate></item><item><title>AlanC: FINRA short sales of IPIX 20191114|IPIX|411351|0|588489|O 70% of today&#039;s volume was short sales G</title><link>https://investorshangout.com/post/view?id=5592654</link><guid>https://investorshangout.com/post/view?id=5592654</guid><description><![CDATA[AlanC
]]></description><pubDate>Thu, 14 Nov 2019 22:34:39 GMT</pubDate></item></channel></rss>